Привод вентилятора двигателя KTTA19-C520

| № поз. | Обозначение | Наименование | Кол-во | Примечание |
| FA4124-07 | Fan Drive Arrangement | Fan Drive Arrangement | ||
| Belt Driven .85 to 1 Drive Ratio With 18 Inches Fan Center. Includes Alternator Mounting Bracket. | ||||
| 1 | 3002201 | Belt, V Ribbed | 1 | |
| 3002229 | Hub, Fan | 1 | ||
| 2 | S 113 | Screw, Hexagon Head Cap | 6 | 1/2 - 13 X 1 1/2 in |
| 3 | S 911 B | Plug, Pipe | 2 | 1/8 NPT |
| 4 | 111445 | Washer, Lock | 6 | |
| 5 | 145551 | Seal, O Ring | 1 | |
| 6 | 3001280 | Ring, Retaining | 1 | |
| 7 | 3001281 | Bearing, Roller | 2 | |
| 8 | 3002183 | Hub, Fan | 1 | |
| 9 | 3002193 | Cover, Fan Hub | 1 | |
| 10 | 3002210 | Spacer, Bearing | 1 | |
| 11 | 3002211 | Spacer, Bearing | 1 | |
| 12 | 3002220 | Pulley, Fan | 1 | |
| 13 | 3012467 | Washer, Plain | 1 | 1 1/8 in |
| 14 | 3036138 | Spindle, Fan | 1 | |
| 15 | 3062393 | Seal, Oil | 1 | |
| 16 | 3202206 | Nut, Lock | 1 | 1 1/8 - 12 UNF |
| 3012628 | Support, Alternator | 1 | ||
| 17 | 127362 | Washer, Plain | 4 | 3/8 in |
| 18 | 3010596 | Screw, Captive Washer Cap | 2 | 3/8 - 16 x 1 1/4 in. |
| 19 | 3010597 | Screw, Captive Washer Cap | 2 | 3/8 - 16 X 3 3/4 in |
| 20 | 3041859 | Support, Alternator | 1 | |
| 3200798 | Hub, Fan Mtg | 1 | ||
| 21 | S 205 | Nut, Regular Hexagon | 7 | 3/8 - 24 UNF |
| 22 | S 604 | Washer, Lock | 7 | 3/8 in. |
| 23 | 64929 | Stud | 2 | |
| 24 | 102397 | Stud | 4 | |
| 25 | 4922501 | Seal, O Ring | 1 | |
| 26 | 3201117 | Stud | 1 | |
| 27 | 3201659 | Seal, Rectangular Ring | 1 | |
| 4009177 | Tensioner, Belt | 1 | ||
| 2 | S 113 | Screw, Hexagon Head Cap | 1 | 1/2 - 13 X 1 1/2 in |
| 28 | S 169 A | Screw, Hexagon Head Cap | 3 | 3/8 - 16 X 4 1/2" |
| 29 | S 178 C | Screw, Hexagon Head Cap | 3 | |
| 30 | 68050 | Washer, Plain | 1 | 1/2" |
| 31 | 3036900 | Washer, Plain | 1 | 1/2 in |
| 32 | 3042329 | Washer, Plain | 3 | 3/8 in |
| 33 | 3042330 | Washer, Plain | 3 | 3/8 in. |
| 4067518 | Tensioner, Belt | 1 | ||
| 34 | S 253 | Nut, Regular Hexagon Jam | 2 | 1/2 - 20 UNF |
| 35 | S 500 | Pin, Cotter | 1 | |
| 36 | 146517 | Nut, Regular Hexagon | 1 | 1/2 - 20 UNF |
| 37 | 177269 | End, Control Rod | 1 | |
| 31 | 3036900 | Washer, Plain | 5 | 1/2 in |
| 38 | 3076301 | Clamp, Wire Tie | 2 | |
| 39 | 3086244 | Housing, Belt Tensioner | 1 | |
| 40 | 3086249 | Screw, Hexagon Head Cap | 1 | |
| 41 | 3086251 | Retainer, Spring | 1 | |
| 42 | 3086252 | Pin, Clevis | 1 | |
| 43 | 4094824 | End, Control Rod | 1 | |
| 44 | 3086269 | Spring, Compression | 1 | |
| 45 | 3090194 | Seal, Dust | 1 | |
| 46 | 3402156 | Guide, Spring | 1 | |
| 47 | 3402157 | Retainer, Control Rod | 1 | |
| 48 | 3201128 | Nut, Regular Hexagon | 3 | 3/8 - 16 UNC |
| 4009442 | Lever, Idler | 1 | ||
| 49 | 3410134 | Lever, Idler | 1 | |
| 50 | S 249 | Nut, Regular Hexagon Jam | 1 | 3/4 - 16 UNF |
| 51 | S 626 | Washer, Plain | 2 | 5/16 in |
| 52 | S 640 | Washer, Plain | 1 | 3/4 in. |
| 53 | 135530 | Ring, Retaining | 1 | |
| 54 | 3201206 | Plug, Expansion | 1 | |
| 55 | 3003354 | Bearing, Roller | 1 | |
| 56 | 3004057 | Nut, Lock | 1 | 3/4 - 16 UNF |
| 57 | 3201228 | Pulley, Idler | 1 | |
| 58 | 3065830 | Seal, Oil | 1 | |
| 59 | 4009433 | Shaft, Idler | 1 | |
| 38 | 3076301 | Clamp, Wire Tie | 2 | |
| 60 | 3086278 | Washer, Plain | 1 | |
| 3410132 | Support, Pivot Shaft | 1 | ||
| 61 | 3329556 | Bushing | 2 | |
| 62 | 3410133 | Support, Pivot Shaft | 1 | |
| 63 | 3410136 | Seal, Dust | 1 | |
| 64 | 4057646 | Bracket, Belt Tensioner | 1 |



