Блок цилиндров двигателя Cummins QSB-6,7
Cylinder Block Cylinders: 6 High Speed Balancer: No water pump location: Low Crank Gear Material: Steel Fuel Type: Diesel premium block: No tapped fittings: thrust face: 180 degrees main bearing type: Standard valves per cylinder: 4 rear gear train provision: Yes front gear train provision: No Front PTO Provision: Yes tappet diameter: 30mm block oil pan flange bolt pattern spacing: 60mm block oil pan flange bolt pattern width: 299mm block oil pan flange bolt pattern quantity: 24 components included in oil pan flange bolt pattern block: Yes rear gear housing: Yes oil pump: No front gear cover: Yes cast rear drive provision: No Additional Rear Structural Member: No DEP may use 4934861 crankshaft assembly in place of 3974635 crankshaft assembly.

| № поз. | Обозначение | Наименование | Кол-во | Примечание |
| BB9206-02 | Cylinder Block | |||
| 1 | 3902460 | Screw, Hex Flange Head Cap | 10 | M10 X 1.50 X 25 |
| 2 | 3977851 | Plug, Threaded | 1 | |
| 3 | 3965764 | Stiffener, Cylinder Block | 1 | |
| 4955412 | Kit, Cylinder Block | 1 | QSB6.7 Block Kit | |
| 4089502 | Kit, Cyl Block Hardware | 1 | ||
| 3678873 | Plug, Threaded | 2 | ||
| 4 | 3678786 | Seal, O Ring | 1 | |
| 5 | 3678791 | Plug, Threaded | 1 | |
| 3678923 | Plug, Threaded | 2 | M10 X 1 X 13.5 | |
| 6 | 3678924 | Plug, Threaded | 1 | |
| 7 | 3678925 | Seal, O Ring | 1 | M10 |
| 3680420 | Plug, Threaded | 1 | ||
| 8 | 3678912 | Seal, O Ring | 1 | M14 |
| 9 | 3680419 | Plug, Threaded | 1 | |
| 10 | 3900630 | Screw, Hex Flange Head Cap | 2 | M8 X 1.25 X 20 |
| 11 | 3902343 | Dowel, Ring | 2 | |
| 12 | 3939258 | Gasket, Cover Plate | 1 | |
| 13 | 3948083 | Plate, Cover | 1 | |
| 14 | 3949830 | Screw, Round Head Cap | 1 | |
| 15 | 3959574 | Plug, Piston Cooling | 6 | |
| 16 | 3964817 | Screw, Banjo Connector | 6 | |
| 17 | 3968877 | Nozzle, Piston Cooling | 6 | |
| 4932675 | Block, Cylinder | 1 | Serviced as 4955412. | |
| 18 | 3900956 | Plug, Expansion | 2 | |
| 19 | 3905401 | Plug, Expansion | 3 | |
| 20 | 3914035 | Plug, Expansion | 3 | |
| 21 | 3927948 | Screw, Hex Flange Head Cap | 14 | |
| 22 | 3940059 | Bushing | 2 | |
| 3974157 | Cap, Main Bearing | 6 | ||
| 23 | 3974156 | Cap, Main Bearing | 1 | |
| 24 | 3900068 | Dowel, Ring | 2 | |
| 3974159 | Cap, Main Bearing | 1 | ||
| 24 | 3900068 | Dowel, Ring | 2 | |
| 25 | 3974158 | Cap, Main Bearing | 1 | |
| 26 | 4938189 | Plug, Expansion | 4 | |
| 27 | 4932525 | Block, Cylinder | 1 | |
| 14 | 3949830 | Screw, Round Head Cap | 1 | |
| 28 | 3936352 | Screw, Hex Flange Head Cap | 2 | |
| 29 | 3977853 | Plug, Threaded | 1 | |
| 30 | 3977855 | Plug, Threaded | 2 |



