Топливный насос двигателя Cummins QSK19-C650
Pump, fuel manufacturer/model: HPI Governor Type: Electronic magnetic pick-up included: No, Check Valves: Yes, Direction of rotation gear pump: RH, Compact pump: Yes, Orientation: Straight down.
| № поз. | Обозначение | Наименование | Кол-во | Примечание |
| FP4428-01 | Fuel Pump | |||
| 4009905 | Pump, Fuel | 1 | ||
| BM76340 | Damper, Fuel Pump | 1 | ||
| 1 | 100099 | Seal, Rectangular Ring | 1 | |
| 2 | 139988 | Seal, Rectangular Ring | 1 | |
| 3 | 153336 | Body, Fuel Pump Damper | 1 | |
| 4 | 153338 | Cover, Fuel Pump Damper | 1 | |
| 5 | 160514 | Washer, Plain | 1 | 1 11/16" |
| 6 | 202897 | Diaphragm,Fuel Pump Damper | 1 | |
| 7 | 3017051 | Screw, Captive Washer Cap | 2 | 1/4 - 20 X 1 1/8" |
| 8 | S 2286 | Screw, Drive | 2 | |
| 9 | 70700 | Spring, Compression | 1 | |
| 10 | 70704 | Washer, Plain | 5 | 1/4 in |
| 11 | 105375 | Nameplate | 1 | |
| 12 | 151900 | Seal, Rectangular Ring | 1 | |
| 13 | 173086 | Gasket, Injector | 1 | |
| 14 | 202557 | Seal, O Ring | 1 | |
| 3037536 | Plug, Threaded | 1 | 9/16 - 18 UNF | |
| 15 | 3037537 | Seal, O Ring | 1 | |
| 16 | 3040813 | Plug, Threaded | 1 | |
| 3040815 | Plug, Threaded | 1 | 7/18 - 14 UNF | |
| 17 | 3040816 | Plug, Threaded | 1 | |
| 18 | 3040817 | Seal, O Ring | 1 | |
| 3042619 | Nipple, Coupling | 1 | ||
| 15 | 3037537 | Seal, O Ring | 1 | |
| 19 | 3042620 | Nipple, Coupling | 1 | |
| 20 | 3045035 | Plug, Injector Orifice | 1 | |
| 3046202 | Plug, Threaded | 4 | 3/4 - 16 UNF | |
| 21 | 3040810 | Plug, Threaded | 1 | |
| 22 | 3046201 | Seal, O Ring | 1 | |
| 23 | 3046943 | Seal, O Ring | 1 | |
| 24 | 3080217 | Ring, Retaining | 1 | |
| 25 | 3080223 | Cap, Fuel Pump Filter | 1 | |
| 3081957 | Union, Male | 1 | 1 3/16-12 x 1 1/16-12 | |
| 23 | 3046943 | Seal, O Ring | 1 | |
| 26 | 3085709 | Seal, O Ring | 1 | |
| 27 | 3085830 | Union, Male | 1 | |
| 28 | 3090769 | Screen, Filter | 1 | |
| 3090992 | Valve, Check | 1 | ||
| 29 | 3035228 | Seal, O Ring | 1 | |
| 30 | 3076102 | Seal, O Ring | 1 | |
| 31 | 3867410 | Valve, Check | 1 | |
| 3160538 | Sensor, Pressure | 1 | Fuel pump. | |
| 32 | 3160539 | Sensor, Pressure | 1 | |
| 33 | 3330202 | Seal, O Ring | 1 | |
| 3330600 | Actuator, Etr Fuel Control | 1 | ||
| 34 | 3042542 | Seal, O Ring | 1 | |
| 35 | 3331029 | Actuator, Etr Fuel Control | 1 | |
| 36 | 3865398 | Seal, O Ring | 1 | |
| 37 | 3867393 | Screen, Filter | 1 | |
| 38 | 3347938 | Seal, O Ring | 1 | |
| 3348498 | Pump, Gear Fuel | 1 | ||
| 10 | 70704 | Washer, Plain | 4 | 1/4 in |
| 15 | 3037537 | Seal, O Ring | 1 | |
| 19 | 3042620 | Nipple, Coupling | 1 | |
| 39 | 3080195 | Ring, Retaining | 2 | |
| 40 | 3330764 | Seal, O Ring | 2 | |
| 41 | 3347806 | Dowel, Ring | 1 | |
| 42 | 3348054 | Housing, Fuel Pump Gear | 1 | |
| 43 | 3348338 | Cover, Fuel Pump Gear | 1 | |
| 44 | 3348378 | Cover, Fuel Pump Gear | 1 | |
| 45 | 3348499 | Adapter, Fuel Connector | 1 | |
| 46 | 3348618 | Seal, Diamond Ring | 1 | |
| 47 | 3348739 | Screw, Socket Head Cap | 4 | |
| 48 | 3417162 | Shaft, Idler | 1 | |
| 49 | 3867124 | Pin, Straight | 1 | |
| 50 | 3867578 | Gear, Fuel Pumping | 4 | |
| 51 | 4001717 | Shaft, Fuel Pump Drive | 1 | |
| 52 | 3348500 | Hub, Jaw Coupling | 1 | |
| 53 | 3348501 | Plate, Cover | 1 | |
| 3348503 | Support, Fuel Pump | 1 | ||
| 54 | 3071643 | Seal, Oil | 1 | Serviced as 3803477 |
| 3803477 | Kit, Oil Seal | 1 | ||
| 55 | 3074316 | Spacer, Seal | 1 | |
| 56 | 3084713 | Seal, Oil | 1 | Serviced as 3803477 |
| 57 | 3330549 | Support, Fuel Pump | 1 | |
| 3348550 | Valve, Pressure Regulator | 1 | ||
| 58 | 3348549 | Valve, Pressure Regulator | 1 | |
| 59 | 3348703 | Seal, O Ring | 1 | |
| 60 | 3867640 | Seal, O Ring | 1 | |
| 46 | 3348618 | Seal, Diamond Ring | 1 | |
| 47 | 3348739 | Screw, Socket Head Cap | 4 | |
| 61 | 3417104 | Screw, Socket Head Cap | 5 | |
| 3417166 | Valve, Check | 1 | ||
| 62 | 3417165 | Valve, Check | 1 | |
| 63 | 3678925 | Seal, O Ring | 1 | M10 |
| 3867737 | Valve, Pressure Relief | 1 | ||
| 13 | 173086 | Gasket, Injector | 1 | |
| 64 | 3045012 | Plug, Injector Orifice | 1 | |
| 65 | 3329676 | Valve, Pressure Relief | 1 | |
| 66 | 3417238 | Seal, O Ring | 1 | |
| 4001749 | Valve, Pressure Regulator | 1 | ||
| 67 | 3045986 | Seal, O Ring | 1 | |
| 68 | 3066914 | Seal, O Ring | 1 | |
| 69 | 3071719 | Shim | 1 | |
| 70 | 3867668 | Spring, Valve | 1 | |
| 71 | 4001750 | Barrel, Control Valve | 1 | |
| 72 | 4001751 | Plunger, Ful Prs Regulator | 1 |



