Блок цилиндров двигателя Cummins QSK19-C650

| № поз. | Обозначение | Наименование | Кол-во | Примечание |
| BB4703-14 | Cylinder Block | Cylinder Block Gear Train: No, Hydraulic Provision: Yes | ||
| 4917433 | Block, Cylinder | 1 | ||
| 1 | 67211 | Dowel, Pin | 2 | |
| 2 | 124921 | Dowel | 2 | |
| 3 | 205021 | Cap, Main Bearing | 4 | |
| 4 | 205022 | Cap, Main Bearing | 1 | |
| 5 | 205023 | Cap, Main Bearing | 1 | |
| 6 | 205075 | Cap, Main Bearing | 1 | |
| 7 | 3007632 | Plug, Expansion | 7 | |
| 8 | 4917432 | Block, Cylinder | 1 | |
| 9 | 3025482 | Screw, Twelve Point Cap | 14 | |
| 10 | 3081677 | Bushing | 7 | |
| 11 | 3811993 | Tube, Lub Oil Transfer | 1 | |
| 3090258 | Gear, Idler | 1 | ||
| 12 | 3090256 | Bushing | 1 | |
| 13 | 3090257 | Gear, Idler | 1 | |
| 14 | 3081465 | Screw, Hexagon Head Cap | 5 | |
| 15 | 3090260 | Plate, Thrust Bearing Wear | 1 | |
| 16 | 3090261 | Retainer, Gear | 1 | |
| 17 | 3090358 | Bearing, Thrust | 2 | |
| 18 | 207527 | Screw, Twelve Point Cap | 1 | 5/8 - 18 X 3" |
| 19 | 3200772 | Washer, Plain | 1 | 5/8" |
| 3090488 | Gear, Idler | 1 | ||
| 20 | 3004686 | Bushing | 1 | |
| 21 | 3090487 | Gear, Idler | 1 | |
| 3402171 | Shaft, Idler | 1 | ||
| 22 | 3402169 | Shaft, Idler | 1 | |
| 23 | 3402170 | Dowel, Ring | 1 | |
| 24 | 3202114 | Shaft, Idler | 1 | |
| 25 | 130083 | Bearing, Thrust | 2 | |
| 26 | 102957 | Dowel, Diamond | 1 | |
| 27 | 3014766 | Screw, Captive Washer Cap | 2 | 3/8 - 16 x 1 3/64 in. |
| 28 | 70645 | Dowel, Pin | 1 | |
| 29 | 68445 | Pin, Groove | 12 |



